What are the sizes, weights, and shipping dimensions of the mattresses?

 

Original Specs 

Size  Dimensions Weight Box Size
Twin 39"x75"x10" 45 lbs 15"x15"x45"
Twin XL 39"x80"x10" 48 lbs 15"x15"x45"
Full 53"x75"x10" 56 lbs 15"x15"x45"
Queen 60"x80"x10" 71 lbs 15"x15"x45"
King 76"x80"x10" 90 lbs 18"x18"x45"
Cal King 72"x84"x10" 92 lbs 18"x18"x45"

Hybrid Specs

Size  Dimensions Weight Box Size Coil Count
Twin 39"x75"x11" 75 15"x15"x45" 674
Twin XL 39"x80"x11" 80 15"x15"x45" 714
Full 60"x80"x11" 96 15"x15"x45" 913
Queen 60"x80"x11" 115 15"x15"x45" 1041
King 76"x80"x11" 142 18"x18"x45" 1298
Cal King 72"x84"x11" 142 18"x18"x45"

1313

 

Legend Specs

Size​ Dimensions ​ Weight​ Box Size​ Base Coil Count  Micro Coil Count 
Twin XL​ 39"x80"x12" 81 lbs 15"x15"x45" 714 510
Full ​ 53"x75"x12" 103 lbs 15"x15"x45" 913 624
Queen​ 60"x80"x12" 119 lbs 15"x15"x45" 1041 810
King​ 76"x80"x12" 149 lbs 18"x18"x45" 1298 1020
Cal King​ 72"x84"x12" 149 lbs 18"x18"x45" 1313 960